Measures institutional governance quality including corruption control, political stability, regulatory quality, and agricultural insurance coverage.
| Metric | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control of Corruption | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Government Effectiveness | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Political Stability | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Regulatory Quality | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Rule of Law | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Voice & Accountability | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Indicator Data Point Status
| Indicator | Source | Update Frequency | Data Points | Status |
|---|---|---|---|---|
| Agricultural Insurance | DALRRD / Stats SA | Quarterly | 0/0 | Missing |
| Control of Corruption | World Bank (WGI) | Annual | 9/9 | Active |
| Government Effectiveness | World Bank (WGI) | Annual | 9/9 | Active |
| Political Stability | World Bank (WGI) | Annual | 9/9 | Active |
| Regulatory Quality | World Bank (WGI) | Annual | 9/9 | Active |
| Rule of Law | World Bank (WGI) | Annual | 9/9 | Active |
| Voice & Accountability | World Bank (WGI) | Annual | 9/9 | Active |
Weight
5%
Indicators
7
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.