World Bank Worldwide Governance Indicator measuring quality of public services and policy implementation.
| Province | WGI Score (index) | Combined Score |
|---|---|---|
| EC | 0.71 | 71.2 |
| FS | 0.71 | 71.2 |
| GP | 0.71 | 71.2 |
| KZN | 0.71 | 71.2 |
| LP | 0.71 | 71.2 |
| MP | 0.71 | 71.2 |
| NC | 0.71 | 71.2 |
| NW | 0.71 | 71.2 |
| WC | 0.71 | 71.2 |
No historical data available
Historical trend data for Government Effectiveness
World Bank
Provides Worldwide Governance Indicators (WGI) measuring six dimensions of institutional quality.
Source
World Bank (WGI)Pillar Weight
5%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.