A comprehensive assessment of the 31 source datasets underpinning the Food Security Index, evaluated across 6 quality dimensions: temporal coverage, completeness, update frequency, provincial coverage, timeliness, and consistency. Data quality is one of the most important determinants of the FSI's reliability.
Composite score across 31 datasets and 6 pillars
| Pillar ▴▾ | Dataset ▴▾ | Score ▼ | Temporal ▴▾ | Complete ▴▾ | Frequency ▴▾ | Provincial ▴▾ | Timeliness ▴▾ | Consistency ▴▾ |
|---|---|---|---|---|---|---|---|---|
| Access | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Sustainability | 100% | 100% | 100% | 100% | 100% | 100% | 96% | |
| Availability | 98% | 100% | 100% | 100% | 100% | 100% | 85% | |
| Stability | 97% | 86% | 100% | 100% | 100% | 100% | 97% | |
| Access | 96% | 100% | 100% | 75% | 100% | 100% | 97% | |
| Access | 96% | 100% | 100% | 75% | 100% | 100% | 93% | |
| Stability | 89% | 100% | 100% | 50% | 100% | 75% | 98% | |
| Access | 88% | 100% | 100% | 50% | 100% | 75% | 92% | |
| Availability | 88% | 100% | 100% | 50% | 100% | 75% | 91% | |
| Stability | 88% | 43% | 98% | 100% | 100% | 100% | 96% | |
| Access | 88% | 100% | 100% | 50% | 100% | 75% | 90% | |
| Access | 87% | 100% | 100% | 50% | 100% | 75% | 86% | |
| Utilisation | 87% | 100% | 100% | 50% | 100% | 75% | 85% | |
| Access | 85% | 100% | 100% | 100% | 0% | 100% | 100% | |
| Utilisation | 83% | 93% | 100% | 50% | 100% | 50% | 91% | |
| Access | 81% | 100% | 100% | 75% | 0% | 100% | 95% | |
| Sustainability | 79% | 71% | 100% | 100% | 0% | 100% | 100% | |
| Sustainability | 73% | 100% | 99% | 50% | 0% | 75% | 100% | |
| Access | 73% | 100% | 100% | 50% | 0% | 75% | 94% | |
| Access | 73% | 100% | 100% | 50% | 0% | 75% | 93% | |
| Availability | 73% | 100% | 100% | 50% | 0% | 75% | 89% | |
| Availability | 72% | 100% | 100% | 50% | 0% | 75% | 81% | |
| Utilisation | 71% | 100% | 89% | 50% | 0% | 75% | 98% | |
| Utilisation | 71% | 100% | 88% | 50% | 0% | 75% | 100% | |
| Governance | 67% | 100% | 78% | 50% | 0% | 75% | 91% | |
| Sustainability | 67% | 93% | 94% | 50% | 0% | 50% | 95% | |
| Sustainability | 66% | 93% | 94% | 50% | 0% | 50% | 91% | |
| Utilisation | 65% | 93% | 88% | 50% | 0% | 50% | 100% | |
| Utilisation | 60% | 86% | 88% | 50% | 0% | 25% | 100% | |
| Utilisation | 54% | 0% | 93% | 50% | 100% | 0% | 86% | |
| Availability | 43% | 0% | 100% | 50% | 0% | 0% | 100% |
Showing 31 of 31 datasets. Click a dataset to expand details.
How far back in time the data extends. Longer histories enable trend analysis and baseline comparison across economic cycles.
The percentage of expected data values that are present. Higher completeness means fewer gaps and more reliable aggregate scores.
How often the data source is refreshed (monthly, quarterly, annually). More frequent updates allow the FSI to track rapid changes.
Whether data is available at the provincial level (9/9 provinces) or only nationally. Provincial granularity is essential for sub-national analysis.
How recent the latest data point is. Smaller lag between data collection and availability improves the index's relevance.
The proportion of values that are within expected statistical ranges (non-outliers). High consistency indicates reliable measurement processes.