A comprehensive assessment of the 32 source datasets underpinning the Food Security Index, evaluated across 6 quality dimensions: temporal coverage, completeness, update frequency, provincial coverage, timeliness, and consistency. Data quality is one of the most important determinants of the FSI's reliability.
Composite score across 32 datasets and 6 pillars
| Pillar ▴▾ | Dataset ▴▾ | Score ▼ | Temporal ▴▾ | Complete ▴▾ | Frequency ▴▾ | Provincial ▴▾ | Timeliness ▴▾ | Consistency ▴▾ |
|---|---|---|---|---|---|---|---|---|
| Access | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Sustainability | 100% | 100% | 100% | 100% | 100% | 100% | 96% | |
| Availability | 98% | 100% | 100% | 100% | 100% | 100% | 85% | |
| Stability | 97% | 86% | 100% | 100% | 100% | 100% | 97% | |
| Access | 96% | 100% | 100% | 75% | 100% | 100% | 97% | |
| Access | 96% | 100% | 100% | 75% | 100% | 100% | 93% | |
| Stability | 89% | 100% | 100% | 50% | 100% | 75% | 98% | |
| Access | 88% | 100% | 100% | 50% | 100% | 75% | 92% | |
| Availability | 88% | 100% | 100% | 50% | 100% | 75% | 91% | |
| Stability | 88% | 43% | 98% | 100% | 100% | 100% | 96% | |
| Access | 88% | 100% | 100% | 50% | 100% | 75% | 90% | |
| Access | 87% | 100% | 100% | 50% | 100% | 75% | 86% | |
| Utilisation | 87% | 100% | 100% | 50% | 100% | 75% | 85% | |
| Access | 85% | 100% | 100% | 100% | 0% | 100% | 100% | |
| Utilisation | 83% | 93% | 100% | 50% | 100% | 50% | 91% | |
| Access | 81% | 100% | 100% | 75% | 0% | 100% | 95% | |
| Utilisation | 80% | 7% | 100% | 100% | 100% | 100% | 86% | |
| Sustainability | 79% | 71% | 100% | 100% | 0% | 100% | 100% | |
| Sustainability | 73% | 100% | 99% | 50% | 0% | 75% | 100% | |
| Access | 73% | 100% | 100% | 50% | 0% | 75% | 94% | |
| Access | 73% | 100% | 100% | 50% | 0% | 75% | 93% | |
| Availability | 73% | 100% | 100% | 50% | 0% | 75% | 89% | |
| Availability | 72% | 100% | 100% | 50% | 0% | 75% | 81% | |
| Utilisation | 71% | 100% | 89% | 50% | 0% | 75% | 98% | |
| Utilisation | 71% | 100% | 88% | 50% | 0% | 75% | 100% | |
| Governance | 67% | 100% | 78% | 50% | 0% | 75% | 91% | |
| Sustainability | 67% | 93% | 94% | 50% | 0% | 50% | 95% | |
| Sustainability | 66% | 93% | 94% | 50% | 0% | 50% | 91% | |
| Utilisation | 65% | 93% | 88% | 50% | 0% | 50% | 100% | |
| Utilisation | 60% | 86% | 88% | 50% | 0% | 25% | 100% | |
| Utilisation | 54% | 0% | 93% | 50% | 100% | 0% | 86% | |
| Availability | 43% | 0% | 100% | 50% | 0% | 0% | 100% |
Showing 32 of 32 datasets. Click a dataset to expand details.
| Source Name | Data Point | Pillar | Geographic Coverage | Time Range | Update Frequency | Release Timing | Next Expected Release |
|---|---|---|---|---|---|---|---|
| Stats SA | CPI Headline | Access | National | 2010–present | Monthly | ~4–5 weeks after reference month | 22 Apr 2026 (Mar data); 20 May 2026 (Apr data); 17 Jun 2026 (May data); 22 Jul 2026 (Jun data); 19 Aug 2026 (Jul data); 23 Sep 2026 (Aug data); 21 Oct 2026 (Sep data); 18 Nov 2026 (Oct data); 15 Dec 2026 (Nov data); 20 Jan 2027 (Dec data) |
| Stats SA | Official unemployment rate | Access | National | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | Youth unemployment (15–24 years) | Access | National | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | Agricultural sector employment | Stability | National | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | Household income distribution | Access | National + Provincial | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | Social grant recipients | Access | National + Provincial | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | School nutrition programme | Utilisation | National + Provincial | 2010–present | Quarterly | ~10–12 weeks after quarter-end | 12 May 2026 (Q1); 11 Aug 2026 (Q2); 10 Nov 2026 (Q3); 16 Feb 2027 (Q4) |
| Stats SA | Household water sources | Utilisation | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | Sanitation facility types | Utilisation | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | Food adequacy status | Access | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | School enrolment rates | Utilisation | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | Population estimates | Access | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | Water supply interruptions | Utilisation | National + Provincial | 2010–2024 | Annual | ~12–18 months after survey year | GHS 2025: expect Jun–Dec 2026 (12–18 month lag) |
| Stats SA | Agricultural survey (income, expenditure, insurance) | Stability | National | 2008–2024 | Annual | ~12–18 months after survey year | Census 2025: expect Jun–Dec 2026 (12–18 month lag) |
| NDA (DALRRD) | Livestock counts (cattle, sheep) | Availability | Provincial | 2010–2024 | Annual | ~12–18 months; historically irregular | Trends 2025: expect mid-2026 to late-2026 (historically irregular, check quarterly) |
| NDA (DALRRD) | Slaughtering statistics (cattle, sheep, pigs) | Availability | National | 2010–2024 | Annual | ~12–18 months; historically irregular | Trends 2025: expect mid-2026 to late-2026 (historically irregular, check quarterly) |
| NDA (DALRRD) | Fruit production & prices (deciduous, citrus) | Availability | National | 2010–2024 | Annual | ~12–18 months; historically irregular | Trends 2025: expect mid-2026 to late-2026 (historically irregular, check quarterly) |
| NDA (DALRRD) | Vegetable production, prices & value | Availability | National | 2010–2024 | Annual | ~12–18 months; historically irregular | Trends 2025: expect mid-2026 to late-2026 (historically irregular, check quarterly) |
| SAGIS | Maize producer deliveries per province | Availability | Provincial | Monthly, ongoing | Monthly | Within 1–2 weeks of month-end | Monthly: check ~2nd week of each month for prior month data |
| SAGIS | Soybeans producer deliveries per province | Availability | Provincial | Monthly, ongoing | Monthly | Within 1–2 weeks of month-end | Monthly: check ~2nd week of each month for prior month data |
| SAGIS | Sunflower producer deliveries per province | Availability | Provincial | Monthly, ongoing | Monthly | Within 1–2 weeks of month-end | Monthly: check ~2nd week of each month for prior month data |
| SAGIS | Wheat producer deliveries per province | Availability | Provincial | Monthly, ongoing | Monthly | Within 1–2 weeks of month-end | Monthly: check ~2nd week of each month for prior month data |
| Grain SA | Chemical prices (herbicides, insecticides, fungicides) | Sustainability | National | Monthly (from PDFs) | Quarterly (est.) | ~4–8 weeks after quarter | Q1 2026: check May–Jun 2026; Q2: Aug–Sep; Q3: Nov–Dec; Q4: Feb–Mar 2027 |
| Grain SA | Fertilizer prices (international & local) | Sustainability | National | Monthly (from PDFs) | Quarterly (est.) | ~4–8 weeks after quarter | Q1 2026: check May–Jun 2026; Q2: Aug–Sep; Q3: Nov–Dec; Q4: Feb–Mar 2027 |
| NMC (NICD) | Foodborne disease (NMCSS monthly provincial) | Utilisation | Provincial | 2010–2023 | Monthly | ~4–6 weeks after month-end | Monthly: check ~6 weeks after month-end (e.g. Jan data → mid-Mar) |
| NMC (NICD) | Salmonella non-typhoidal (GERMS-SA invasive) | Utilisation | Provincial | 2010–2023 | Annual | GERMS-SA report published ~mid-year | GERMS-SA 2025: expect mid-2026 (Jun–Aug typical) |
| NMC (NICD) | Salmonella Typhi / enteric fever (GERMS-SA) | Utilisation | Provincial | 2010–2023 | Annual | GERMS-SA report published ~mid-year | GERMS-SA 2025: expect mid-2026 (Jun–Aug typical) |
| NIWIS (DWS) | Groundwater nitrate+nitrite (NO3+NO2-N) | Sustainability | National (958 stations) | Dec 2010–present | Continuous | Sensor: minimal; manual sampling: 1–4 weeks | Continuous: query API anytime (1–4 week sampling lag) |
| NIWIS (DWS) | Groundwater electrical conductivity (EC) | Sustainability | National (958 stations) | Dec 2010–present | Continuous | Sensor: minimal; manual sampling: 1–4 weeks | Continuous: query API anytime (1–4 week sampling lag) |
| NIWIS (DWS) | Groundwater pH | Sustainability | National (958 stations) | Dec 2010–present | Continuous | Sensor: minimal; manual sampling: 1–4 weeks | Continuous: query API anytime (1–4 week sampling lag) |
| NIWIS (DWS) | Groundwater sulphate (SO4) | Sustainability | National (958 stations) | Dec 2010–present | Continuous | Sensor: minimal; manual sampling: 1–4 weeks | Continuous: query API anytime (1–4 week sampling lag) |
| Eskom Se Push | Loadshedding stage history (national) | Availability | National | Historical–present | Real-time | Near-real-time | Real-time: available daily (currently manual CSV upload) |
| SAWS / AfriWX | Provincial monthly rainfall | Utilisation | Provincial (~30+ stations/province) | Daily, ongoing | Daily | Same day or D+1 | Daily: scrape runs daily (D+1 lag) |
| Open-Meteo | Provincial daily temperature max | Stability | Provincial (5 grid pts/province) | Jan 2012–present | Daily | ERA5 archive ~5-day lag | Daily: API available anytime (~5-day ERA5 archive lag) |
| Open-Meteo | Provincial daily temperature min | Stability | Provincial (5 grid pts/province) | Jan 2012–present | Daily | ERA5 archive ~5-day lag | Daily: API available anytime (~5-day ERA5 archive lag) |
| Open-Meteo | Provincial daily temperature mean | Stability | Provincial (5 grid pts/province) | Jan 2012–present | Daily | ERA5 archive ~5-day lag | Daily: API available anytime (~5-day ERA5 archive lag) |
| World Bank | Voice & Accountability (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| World Bank | Political Stability (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| World Bank | Government Effectiveness (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| World Bank | Regulatory Quality (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| World Bank | Rule of Law (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| World Bank | Control of Corruption (WGI) | Stability | 195+ countries (ZAF + High Income) | 1996–2024 | Annual | Published Sept–Dec | WGI 2025: expect Sep–Dec 2026 |
| FAO FAOSTAT | SDG food security & agriculture indicators | Access | 195+ countries | Varies (1961–2024) | Annual | April–July (SOFI report) | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Adult obesity prevalence (18+ years) | Utilisation | 195+ countries | 2000–2024 | Annual | April–July (SOFI report) | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Anemia in women (15–49 years) | Utilisation | 195+ countries | 2000–2024 | Annual | April–July (SOFI report) | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Child malnutrition (stunting, wasting, overweight) | Utilisation | 195+ countries | 2000–2024 | Annual | April–July (SOFI report) | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Credit to agriculture (local currency) | Sustainability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Government investment in agriculture (USD & local) | Sustainability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Pesticide use (tonnes, kg/ha, kg/capita) | Sustainability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Development flows to agriculture (by donor/purpose) | Availability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Agricultural greenhouse gas emissions (by source) | Sustainability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| FAO FAOSTAT | Country investment in agriculture (value added & capital) | Availability | 195+ countries | Varies | Annual | April–July | FAOSTAT 2025: expect Apr–Jul 2026 (SOFI report) |
| National Treasury | Q4 expenditure (YTD budget vs actual – Agriculture dept) | Stability | National (by department) | FY 2020/21–2023/24 | Quarterly | Q4 report released ~September | FY 2024/25 Q4: expect Sep 2026 |
| National Treasury | Main budget historical (Agriculture, Forestry & Fisheries) | Stability | National (by department) | FY 1997/98–2019/20 | Annual | Budget tabled Feb/Mar | 2026 budget: expect Feb–Mar 2026 (may slip, 2025 delayed to May) |
How far back in time the data extends. Longer histories enable trend analysis and baseline comparison across economic cycles.
The percentage of expected data values that are present. Higher completeness means fewer gaps and more reliable aggregate scores.
How often the data source is refreshed (monthly, quarterly, annually). More frequent updates allow the FSI to track rapid changes.
Whether data is available at the provincial level (9/9 provinces) or only nationally. Provincial granularity is essential for sub-national analysis.
How recent the latest data point is. Smaller lag between data collection and availability improves the index's relevance.
The proportion of values that are within expected statistical ranges (non-outliers). High consistency indicates reliable measurement processes.