Agricultural insurance intensity measuring insurance expenditure relative to total farm expenditure.
| Province | Insurance Cost (ZAR) | Insurance Intensity (ratio) | Combined Score |
|---|---|---|---|
| EC | 7620.1M | 0.01 | 74.5 |
| FS | 7620.1M | 0.01 | 74.5 |
| GP | 7620.1M | 0.01 | 74.5 |
| KZN | 7620.1M | 0.01 | 74.5 |
| LP | 7620.1M | 0.01 | 74.5 |
| MP | 7620.1M | 0.01 | 74.5 |
| NC | 7620.1M | 0.01 | 74.5 |
| NW | 7620.1M | 0.01 | 74.5 |
| WC | 7620.1M | 0.01 | 74.5 |
No historical data available
Historical trend data for Agricultural Insurance
Department of Agriculture, Land Reform and Rural Development
Primary government department responsible for agricultural policy, land reform, and rural development.
AAMP Role: Lead department, chairs Executive Oversight Committee
Source
DALRRD / Stats SAPillar Weight
5%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.