Measures domestic food production sufficiency across field crops, livestock, vegetables, and fruits.
| Metric | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| Field Crops | 32 | 71 | 27 | 23 | 69 | 50 | 76 | 40 | 22 |
| Fruits | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Livestock | 57 | 65 | 30 | 30 | 27 | 53 | 30 | 69 | 69 |
| Vegetables | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Indicator Data Point Status
| Indicator | Source | Update Frequency | Data Points | Status |
|---|---|---|---|---|
| Field Crops | DALRRD / SAGIS | Quarterly | 9/9 | Active |
| Fruits | DALRRD / PPECB | Quarterly | 9/9 | Active |
| Livestock | DALRRD / SAPA / RPO | Quarterly | 9/9 | Active |
| Vegetables | DALRRD | Quarterly | 9/9 | Active |
Weight
20%
Indicators
4
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.