Citrus, deciduous and subtropical fruit production volumes compared to historical baselines.
| Province | Fruit Type | Category | Production Volume (tons) | Combined Score |
|---|---|---|---|---|
| EC | — | deciduous_fruit | 1.4M | 64.6 |
| EC | — | citrus_fruit | 410.7k | 64.6 |
| FS | — | citrus_fruit | 410.7k | 64.6 |
| FS | — | deciduous_fruit | 1.4M | 64.6 |
| GP | — | citrus_fruit | 410.7k | 64.6 |
| GP | — | deciduous_fruit | 1.4M | 64.6 |
| KZN | — | citrus_fruit | 410.7k | 64.6 |
| KZN | — | deciduous_fruit | 1.4M | 64.6 |
| LP | — | deciduous_fruit | 1.4M | 64.6 |
| LP | — | citrus_fruit | 410.7k | 64.6 |
| MP | — | citrus_fruit | 410.7k | 64.6 |
| MP | — | deciduous_fruit | 1.4M | 64.6 |
| NC | — | citrus_fruit | 410.7k | 64.6 |
| NC | — | deciduous_fruit | 1.4M | 64.6 |
| NW | — | citrus_fruit | 410.7k | 64.6 |
| NW | — | deciduous_fruit | 1.4M | 64.6 |
| WC | — | deciduous_fruit | 1.4M | 64.6 |
| WC | — | citrus_fruit | 410.7k | 64.6 |
No historical data available
Historical trend data for Fruits
Expand irrigated agriculture by 19,550 hectares through infrastructure development.
Baseline (2022)
0
Target (2030)
19,550 hectares
Accountable
Department of Agriculture, Land Reform and Rural Development
Primary government department responsible for agricultural policy, land reform, and rural development.
AAMP Role: Lead department, chairs Executive Oversight Committee
Perishable Products Export Control Board
Inspects and certifies perishable products for export, providing fruit export volumes.
Source
DALRRD / PPECBPillar Weight
20%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.