Vegetable production volumes including potatoes, tomatoes and onions compared to historical averages.
| Province | Vegetable Type | Combined Score |
|---|---|---|
| EC | Carrots | 55.6 |
| EC | Green mealies | 55.6 |
| EC | Cabbages | 55.6 |
| EC | Tomatoes | 55.6 |
| FS | Cabbages | 55.6 |
| FS | Carrots | 55.6 |
| FS | Green mealies | 55.6 |
| FS | Tomatoes | 55.6 |
| GP | Cabbages | 55.6 |
| GP | Carrots | 55.6 |
| GP | Green mealies | 55.6 |
| GP | Tomatoes | 55.6 |
| KZN | Cabbages | 55.6 |
| KZN | Carrots | 55.6 |
| KZN | Green mealies | 55.6 |
| KZN | Tomatoes | 55.6 |
| LP | Green mealies | 55.6 |
| LP | Cabbages | 55.6 |
| LP | Carrots | 55.6 |
| LP | Tomatoes | 55.6 |
| MP | Cabbages | 55.6 |
| MP | Carrots | 55.6 |
| MP | Green mealies | 55.6 |
| MP | Tomatoes | 55.6 |
| NC | Cabbages | 55.6 |
| NC | Carrots | 55.6 |
| NC | Green mealies | 55.6 |
| NC | Tomatoes | 55.6 |
| NW | Cabbages | 55.6 |
| NW | Carrots | 55.6 |
Showing 1–30 of 36 rows
No historical data available
Historical trend data for Vegetables
Expand irrigated agriculture by 19,550 hectares through infrastructure development.
Baseline (2022)
0
Target (2030)
19,550 hectares
Accountable
Department of Agriculture, Land Reform and Rural Development
Primary government department responsible for agricultural policy, land reform, and rural development.
AAMP Role: Lead department, chairs Executive Oversight Committee
Source
DALRRDPillar Weight
20%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.