Production deliveries of major field crops (maize, wheat, soybeans, sunflower) measured against historical averages.
| Province | Crop Type | Production Deliveries (tons) | Combined Score |
|---|---|---|---|
| EC | Soybeans | 1.3k | 31.6 |
| EC | Maize Total | 9.0k | 31.6 |
| EC | Wheat | 0 | 31.6 |
| FS | Maize Total | 121.1k | 71.0 |
| FS | Soybeans | 8.8k | 71.0 |
| FS | Sunflower | 2.8k | 71.0 |
| FS | Wheat | 350 | 71.0 |
| GP | Maize Total | 7.5k | 27.0 |
| GP | Soybeans | 471 | 27.0 |
| GP | Sunflower | 3 | 27.0 |
| GP | Wheat | 240 | 27.0 |
| KZN | Maize Total | 16.4k | 23.1 |
| KZN | Soybeans | 582 | 23.1 |
| KZN | Sunflower | 0 | 23.1 |
| KZN | Wheat | 277 | 23.1 |
| LP | Soybeans | 189 | 68.7 |
| LP | Maize Total | 9.6k | 68.7 |
| LP | Sunflower | 542 | 68.7 |
| LP | Wheat | 30.3k | 68.7 |
| MP | Soybeans | 6.1k | 50.1 |
| MP | Sunflower | 10 | 50.1 |
| MP | Wheat | 2.2k | 50.1 |
| MP | Maize Total | 59.5k | 50.1 |
| NC | Wheat | 4 | 39.9 |
| NC | Maize Total | 9.4k | 39.9 |
| NC | Soybeans | 0 | 39.9 |
| NW | Wheat | 5.8k | 75.5 |
| NW | Maize Total | 27.3k | 75.5 |
| NW | Soybeans | 790 | 75.5 |
| NW | Sunflower | 1.4k | 75.5 |
Showing 1–30 of 33 rows
No historical data available
Historical trend data for Field Crops
Expand area under field crop production by 700,000 hectares.
Baseline (2022)
0
Target (2030)
700,000 hectares
Accountable
Expand irrigated agriculture by 19,550 hectares through infrastructure development.
Baseline (2022)
0
Target (2030)
19,550 hectares
Accountable
Increase black farmer share of agricultural production to 20%.
Baseline (2022)
0
Target (2030)
20 percent
Accountable
Replace 30% of fertiliser imports with locally manufactured alternatives.
Baseline (2022)
0
Target (2030)
30 percent
Accountable
Department of Agriculture, Land Reform and Rural Development
Primary government department responsible for agricultural policy, land reform, and rural development.
AAMP Role: Lead department, chairs Executive Oversight Committee
South African Grain Information Service
Provides grain storage, supply, and demand data for the South African grain industry.
Source
DALRRD / SAGISPillar Weight
20%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.