Measures environmental conditions for long-term food production, including water quality, energy security, and farm profitability.
| Metric | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| Water Quality | 76 | 100 | 60 | 98 | 70 | 100 | 91 | 81 | 83 |
| Energy & Electricity | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Farm Profitability | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Agricultural Emissions | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Pesticide Use | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Indicator Data Point Status
| Indicator | Source | Update Frequency | Data Points | Status |
|---|---|---|---|---|
| Water Quality | DWS | Quarterly | 9/9 | Active |
| Energy & Electricity | Eskom / food.agrisa.io | Quarterly | 9/9 | Active |
| Farm Profitability | DALRRD / Stats SA | Quarterly | 9/9 | Active |
| Agricultural Emissions | DFFE / DALRRD | Annual | 9/9 | Active |
| Pesticide Use | DALRRD / DFFE | Annual | 9/9 | Active |
Weight
15%
Indicators
5
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.