Farm margin score measuring agricultural profitability based on income vs expenditure including insurance costs.
| Province | Insurance Cost (ZAR) | Total Expenditure (ZAR) | Total Income (ZAR) | Farm Margin (ratio) | Combined Score |
|---|---|---|---|---|---|
| EC | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| FS | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| GP | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| KZN | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| LP | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| MP | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| NC | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| NW | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
| WC | 7620.1M | 511296.9M | 537143.5M | 0.05 | 48.1 |
No historical data available
Historical trend data for Farm Profitability
Department of Agriculture, Land Reform and Rural Development
Primary government department responsible for agricultural policy, land reform, and rural development.
AAMP Role: Lead department, chairs Executive Oversight Committee
Source
DALRRD / Stats SAPillar Weight
15%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.