Water quality parameters (pH, Nitrate, EC, Sulphate) scored against SANS 241:2015 standards.
| Province | Electrical Conductivity (mS/m) | Nitrate + Nitrite (mg/L) | pH (pH) | Dissolved Sulphate (mg/L) | Combined Score |
|---|---|---|---|---|---|
| EC | 134.61 | 2.77 | 7.75 | 88.59 | 76.0 |
| EC | 185.54 | 4.55 | 7.60 | 114.60 | 76.0 |
| EC | 122.54 | 0.46 | 7.26 | 58.57 | 76.0 |
| FS | 62.25 | — | — | 44.93 | 100.0 |
| GP | 107.67 | 2.35 | 7.10 | 625.83 | 60.2 |
| KZN | 55.91 | 1.15 | 7.90 | 167.68 | 98.1 |
| KZN | 60.39 | 0.54 | 8.21 | 33.47 | 98.1 |
| LP | 137.40 | — | — | 47.53 | 69.8 |
| LP | 123.30 | — | 8.14 | — | 69.8 |
| MP | 53.60 | — | — | 51.07 | 100.0 |
| NC | 116.47 | — | — | 134.05 | 81.4 |
| NC | 123.68 | 0.23 | 8.07 | 156.64 | 81.4 |
| NW | 54.29 | 1.67 | 8 | 49.36 | 90.7 |
| NW | 99.61 | — | — | 62.39 | 90.7 |
| WC | 88.28 | — | 6.56 | 152.64 | 83.3 |
| WC | 55.83 | 10.60 | 6.19 | 29.08 | 83.3 |
No historical data available
Historical trend data for Water Quality
Reduce water losses in agricultural irrigation systems by 10%.
Baseline (2022)
0
Target (2030)
10 percent reduction
Accountable
Department of Water and Sanitation
Monitors water quality, manages water resources, and oversees sanitation infrastructure.
AAMP Role: Water resource management and quality monitoring
Source
DWSPillar Weight
15%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.