Measures household ability to obtain food through employment, pricing, social grants, and school feeding.
| Metric | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| Food Pricing | 61 | 64 | 64 | 64 | 62 | 63 | 60 | 60 | 60 |
| Labour Market | 18 | 21 | 26 | 28 | 24 | 23 | 12 | 38 | 55 |
| School Feeding | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Social Grants | 46 | 50 | 73 | 53 | 49 | 54 | 54 | 54 | 75 |
Indicator Data Point Status
| Indicator | Source | Update Frequency | Data Points | Status |
|---|---|---|---|---|
| Food Pricing | Stats SA | Quarterly | 9/9 | Active |
| Labour Market | Stats SA (QLFS) | Quarterly | 9/9 | Active |
| School Feeding | DBE | Annual | 9/9 | Active |
| Social Grants | SASSA | Quarterly | 9/9 | Active |
Weight
25%
Indicators
4
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.