Food CPI inflation relative to headline CPI, measured across multiple food baskets by province.
| Province | Food Basket | Quarterly Food CPI (index) | Quarterly Headline CPI (index) | Combined Score |
|---|---|---|---|---|
| EC | Fish and other seafood | 99.30 | 99.93 | 60.7 |
| EC | Food | 99.87 | 99.93 | 60.7 |
| EC | Fruits and nuts | 91.13 | 99.93 | 60.7 |
| EC | Meat | 99.17 | 99.93 | 60.7 |
| EC | Cereal products | 100.03 | 99.93 | 60.7 |
| EC | Milk, other dairy products and eggs | 100.10 | 99.93 | 60.7 |
| EC | Oils and fats | 99.07 | 99.93 | 60.7 |
| EC | Vegetables | 102.20 | 99.93 | 60.7 |
| FS | Cereal products | 100.70 | 99.93 | 63.7 |
| FS | Fish and other seafood | 100.87 | 99.93 | 63.7 |
| FS | Food | 100.13 | 99.93 | 63.7 |
| FS | Fruits and nuts | 93.50 | 99.93 | 63.7 |
| FS | Meat | 99.03 | 99.93 | 63.7 |
| FS | Milk, other dairy products and eggs | 100.97 | 99.93 | 63.7 |
| FS | Oils and fats | 99.10 | 99.93 | 63.7 |
| FS | Vegetables | 102.60 | 99.93 | 63.7 |
| GP | Cereal products | 100.43 | 99.93 | 63.7 |
| GP | Fish and other seafood | 100.57 | 99.93 | 63.7 |
| GP | Food | 100 | 99.93 | 63.7 |
| GP | Fruits and nuts | 96.77 | 99.93 | 63.7 |
| GP | Meat | 99.67 | 99.93 | 63.7 |
| GP | Milk, other dairy products and eggs | 100.17 | 99.93 | 63.7 |
| GP | Oils and fats | 98.63 | 99.93 | 63.7 |
| GP | Vegetables | 100.93 | 99.93 | 63.7 |
| KZN | Cereal products | 99.87 | 99.93 | 64.1 |
| KZN | Fish and other seafood | 100.93 | 99.93 | 64.1 |
| KZN | Food | 99.90 | 99.93 | 64.1 |
| KZN | Fruits and nuts | 97.60 | 99.93 | 64.1 |
| KZN | Meat | 99.37 | 99.93 | 64.1 |
| KZN | Milk, other dairy products and eggs | 99.87 | 99.93 | 64.1 |
Showing 1–30 of 72 rows
No historical data available
Historical trend data for Food Pricing
Increase rail's share of agricultural freight transport to 30%.
Baseline (2022)
0
Target (2030)
30 percent
Accountable
Secure access to 15 new export markets for South African agricultural products.
Baseline (2022)
0
Target (2030)
15 new markets
Accountable
Integrate 50,000 smallholder farmers into formal value chains.
Baseline (2022)
0
Target (2030)
50,000 farmers
Accountable
Statistics South Africa
National statistical service providing official socioeconomic data including CPI, employment, and household surveys.
AAMP Role: National statistics provider
Source
Stats SAPillar Weight
25%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.