Measures ability to use food safely, including water access, sanitation, and food safety.
| Metric | EC | FS | GP | KZN | LP | MP | NW | NC | WC |
|---|---|---|---|---|---|---|---|---|---|
| Food Safety | 92 | 96 | 91 | 95 | 91 | 96 | 89 | 100 | 96 |
| Sanitation Access | 75 | 92 | 96 | 80 | 71 | 81 | 82 | 90 | 98 |
| Water Access | 74 | 82 | 88 | 74 | 65 | 75 | 73 | 83 | 92 |
Indicator Data Point Status
| Indicator | Source | Update Frequency | Data Points | Status |
|---|---|---|---|---|
| Food Safety | NICD | Quarterly | 9/9 | Active |
| Sanitation Access | Stats SA (GHS) | Annual | 9/9 | Active |
| Water Access | Stats SA (GHS) | Annual | 9/9 | Active |
Weight
15%
Indicators
3
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.