Climate resilience score combining temperature anomaly stress days and rainfall stability across provinces.
| Province | Temperature Stability (index) | Rainfall Stability (index) | Combined Score |
|---|---|---|---|
| EC | 0.66 | 0.26 | 46.2 |
| FS | 0.71 | 0.14 | 42.4 |
| GP | 0.73 | 0.14 | 43.6 |
| KZN | 0.51 | 0.89 | 69.6 |
| LP | 0.11 | 0.24 | 17.6 |
| MP | 0.59 | 0.25 | 42.2 |
| NC | 0.12 | 0.39 | 25.7 |
| NW | 0.15 | 0.15 | 15.3 |
| WC | 0.64 | 0.10 | 37.3 |
No historical data available
Historical trend data for Climate Shocks
South African Weather Service
National weather service providing temperature and rainfall data for climate shock assessments.
Source
SAWS / DerivedPillar Weight
20%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.