Climate resilience score combining temperature anomaly stress days and rainfall stability across provinces.
| Province | Temperature Stability (index) | Rainfall Stability (index) | Combined Score |
|---|---|---|---|
| EC | 0.66 | 0.04 | 34.9 |
| FS | 0.71 | 0.51 | 60.8 |
| GP | 0.73 | 0.13 | 43.3 |
| KZN | 0.51 | 0.90 | 70.5 |
| LP | 0.11 | 0.24 | 17.5 |
| MP | 0.59 | 0.11 | 35.1 |
| NC | 0.12 | 0.39 | 25.7 |
| NW | 0.15 | 0.32 | 23.8 |
| WC | 0.64 | 0.23 | 43.7 |
No historical data available
Historical trend data for Climate Shocks
South African Weather Service
National weather service providing temperature and rainfall data for climate shock assessments.
Source
SAWS / DerivedPillar Weight
20%
Scoring Method
Min-max normalization with weighted aggregation. Directionality aligned so higher = better food security.